It may go by Minnie, but it’s designed for big outdoor adventure. An easy-to-pull, lightweight camper, The Minnie makes the most out of it's compact size with features that push the limits of a conventional travel trailer.
Features may include:
Exterior
NXG engineered frame
Exterior speakers
Power awning w/ LED lighting
Aluminum wheel assemblies
Exterior ladder
Power tongue jack
Exterior fiberglass sidewalls w/ Azdel
Rearview camera prep
One piece TPO roof membrane
Gel coat fiberglass front cap
LED exterior lights
Power tongue jack
Exterior ladder
Power stabilizing jacks
Outdoor griddle cooktop
TPMS prep
Camp side spray port
2" Accessory hitch receiver
7-way plug holder
Interior
USB charge ports
TV antenna
LED TV
AV System AM/FM/CD/DVD/USB/Bluetooth
WiFi prep
Wireless cell phone charger
All-in-one control panel
Options Include
Hitch Weight (lbs) | 820 lbs |
Dry Weight (lbs) | 6,784 lbs |
Gross Weight (lbs) | 8,800 lbs |
Length | 32' 5" |
Fresh Water (gal) | 60 gal |
Gray Water (gal) | 49 gal & 47 gal |
Black Water (gal) | 49 gal |
Awning | 1 |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | ST225/75 R15E |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 32' 42 ft" |
Gross Weight Rating (LB/KG) | 8,800 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Number Of Seats | 0 |
Number Of Rows | 0 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 21 ft. (252 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Type | Travel Trailer |
Size (IN/CM) | 5.1 |
Shower | Rear |
Interior Height (IN) | 6.67 ft. (80 in.) |
Heater | 30,000 BTUs |
Air Conditioning | 15,000 BTUs |
Height (IN) | 11.42 ft. (137 in.) |
General | |
---|---|
Category Class | Travel Trailer |
Slide(s) | 1 |
Sleeps | 10 |
VIN | 54CTM1V20R6066544 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.